Course on Data Analytics
No. | Day and Subject | Session and Date | |
---|---|---|---|
1 | Day 1 Introduction to Analytics & QlikView Grouping Hierarchy Creation | Session 1 3rd September 2014 | |
2 | Day 1 Understanding various QlikView sheet objects | Session-2 3rd September2014 | |
3 | Day 1 Numeric Stratification and Grouping/Hierarchy Creation | Session-3 3rd September 2014 | |
4 | Day 1 Handling Dates | Basic Pivot Analysis | Session-4 3rd September 2014 | |
5 | Day 2 Creating new chart types- BoxPlot |Mekko |andBlock | Session-2 4th September 2014 | |
6 | Day 2 Aggregate function and its use in detecting duplicate records | 4th September 2014 | |
7 | Day 2 Straight Tables and Bubble chart | Session-4 4th September 2014 | |
8 | Day 3 Identifying Missing records; Set Analysis | 5th September 2014 | |
9 | Day 3 Assignment on using QlikView for Exploratory Data Analysis on VLC data | Session-2 5th September 2014 |
All sessions by: Shri K S Gopinath Narayan, Principal Director(IT Audit) and Shri Sanjeev Kumar, DAG