Course on Data Analytics
No. | Day and Subject | Session and Date |
---|---|---|
1 | Day 1 Introduction to Analytics & QlikView Grouping Hierarchy Creation | Session 1 16th April 2015 |
2 | Day 1 Understanding various QlikView sheet objects | Session-2 16th April 2015 |
3 | Day 1 Numeric Stratification and Grouping/Hierarchy Creation | Session-3 16th April 2015 |
4 | Day 1 Handling Dates | Basic Pivot Analysis | Session-4 16th April 2015 |
5 | Day 2 Creating new chart types- BoxPlot |Mekko |andBlock | Session-2 17th April 2015 |
6 | Day 2 Aggregate function and its use in detecting duplicate records | Session-3 17th April 2015 |
7 | Day 2 Straight Tables and Bubble chart | Session-4 17th April 2015 |
8 | Day 3 Identifying Missing records; Set Analysis | Session -1 18th April 2015 |
9 | Day 3 Assignment on using QlikView for Exploratory Data Analysis on VLC data | Session-2 18th April 2015 |
10 | Day 3 Valediction and interaction with DG iCED | Session 3 18th April 2015 |
All sessions by: Shri Deepak Mathews, DAG and Ms R Monica, DAG